Brand | MARKCHEM |
Color | Black |
Type | WATERPROOFING |
Packaging Size | 20 KG |
Form | One Component |
Specific Gravity | 1.1 at 30 deg C |
Coverage | 1.5 - 2 m2 per kg at 1mm WFT |
Elongation Break | 400% |
Cure Time | Approx. 24 Hours |
Base | Water Base |
Crack Bridging | Up to 2mm |
LIQUID APPLIED SINGLE COMPONENT WATER BASED ELASTOMERIC WATERPROOFING MEMBRANE
Storage & Shelf Life:
Health & Safety:
Minimum Order Quantity | 15 Kilogram |
Color | Grey |
Appearance of Mix | Free Flowing Slurry |
Nature | Two Component |
Specific Gravity | 1.65 - 1.75 |
Coverage | Approximately 1.5 -2 kg/m2 @ 1mm thickness for 2 coats |
Abrasion Resistance | 0.09 cm/km |
Hydrostatic Positive Water Pressure Resistance | 7 Bar |
Hydraulic Negative Water Pressure Resistance | 3 Bar |
Ponding Test | 48 Hrs |
Available Packaging Size | 3,15 kg |
Precautions and Limitations:
Top Coating | Polymeric foil (F) or Sand (Q) or Slate (S) |
Bottom Coating | Printed Polyethylene foil |
Available Thickness | 2.0, 3.0, 4.0 mm |
Available Weight | 1.6, 2.56, 4.5 Kg/m2 |
Dimensions | 10x1 m (LengthxWidth) |
Packing:
Precautions:
Minimum Order Quantity | 100 Roll |
Thickness | 2mm, 3mm, 4mm |
Application | Waterproofing |
Material | APP Modified Bituminous Membrane |
MARKCHEM SUPER SHIELD membranes are made by saturating and coating a robust reinforcement of spun bonded in the range of 140-200 g/m2 non-woven polyester with a homogenous thermoplastic blend of APP (Attactic Polypropylene), distilled bitumen and stabilizers. The mixture is carefully produced under controlled conditions to ensure its stability at high temperatures and its flexibility at lower temperatures. MARKCHEM SUPER SHIELD membranes are impermeable to water, easy to apply and maintain, with the option of a decorative finish for exposed use..
pH Value | Min. 6 |
Color and Appearance | Dark brown low viscous liquid |
Relative Density | 1.19 +/- 0.02 gms/cc at 25 deg C |
Available Packaging Size | 5, 50 and 250 kg drums |
Dosage:
Effect of Overdosage:
Direction for Use:
Workability:
Color | Black |
Pack Size | 20 kg Buckets |
Form | One Component |
Specific Gravity | 1.1 at 30 deg C |
Coverage | 1.5 - 2 m2 per kg at 1mm WFT (Note - Coverage rate will vary with substrate condition and profile) |
Elongation Break | 900% |
Cure Time | Approx. 24 Hours |
Base | Water Base |
Crack Bridging | Up to 2mm |
Storage & Shelf Life:
Health & Safety: